The VKS-VP Package/Monoblock Type Crane Cabin Coolers (Air Conditioners), a VKS Series Crane Cabin Coolers product, are specially designed cooling solutions that enhance the comfort and efficiency of crane operators working in heavy industrial conditions.
Cooling capacity.
Upper limit ambient temperature for operation.
“Tailor Made Solutions” designed and produced according to your needs.
Durable design against dust.
Durable design against vibration.
Durable design against corrosion.
| Technical Specifications | VKS VP | Unit | VP350 | VP420 | VP550 | VP720 | VP850 | VP1050 | VP1200 | VP1650 | VP2050 | CUSTOMIZED |
| Cooling Capacity | kW | 2.66-4.12 | 3.44-5.55 | 4.15-6.66 | 5.62-8.84 | 6.69-10.64 | 8.09-13.15 | 9.39-14.64 | 12.43-20.30 | 14.52-23.83 | 28.00 |
| Heating Capacity | kW | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 6.00 | 6.00 | 6,00 | 9.00 | |
| Power Consumption, Cooling Mode | kW | 2.52 | 3.07 | 3.12 | 5.13 | 5.64 | 7.03 | 7.22 | 12.09 | 12.15 | |
| Power Consumption, Heating Mode | kW | 3.90 | 4.40 | 4.50 | 6.00 | 6.10 | 8.40 | 8.50 | 10.10 | 12.30 | |
| Evaporator Air Flow Rate | m³/h | 900 | 1.250 | 1.250 | 2.200 | 2.400 | 2.700 | 3.200 | 4.000 | 5.000 | Contact Us |
| Max. External Air Static Pressure | Pa | 150 | 210 | 210 | 220 | 190 | 330 | 300 | 340 | 385 | |
| Dimensions (WxDxH) Vertical Type | mm | 1.175x855x1.410 | 1.175x855x1.410 | 1.175x855x1.410 | 1.330x865x1.710 | 1.330x865x1.710 | 1.400x985x1.910 | 1.400x985x1.910 | 1.550x1085x2.010 | 1.950x1135x2.210 | |
| Dimensions (WxDxH) Horizontal Type | mm | 2.125x855x770 | 2.125x855x770 | 2.125x855x70 | 2.410x865x900 | 2.410x865x900 | 2.550x985x1.000 | 2.550x985x1.000 | 2.850x1085x1.050 | 3.650x1135x1.150 | |
| Net/Gross Weight | kg | 385/510 | 280/380 | 445/545 | 440/540 | 525/625 | 590/690 | 510/610 | 675/775 | 910/1.010 | |
| Power Supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Click to view the PDF.
Subscribe our newsletter today and stay update with the latest industry news and trends.