The VKS-VM Medium Air Conditioners, part of the VKS Series Crane Cabin Coolers, are robust and durable solutions for small-to medium-scale industrial applications.
Cooling capacity.
Ambient temperature range for operation.
“Tailor Made Solutions” designed and produced according to your needs.
Durable design against dust.
Durable design against vibration.
Durable design against corrosion.
| Technical Specifications | VKS VM | Unit | VM350-1 | VM350-2 | VM420-2 | VM550-2 | VM720-2 | CUSTOMIZED |
| Cooling Capacity | kW | 2.25-3.96 | 2.25-3.96 | 2.73-4.36 | 3.39-5.31 | 4.67-6.85 | 8.00 |
| Heating Capacity | kW | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| Power Consumption, Cooling Mode | kW | 1.61 | 1.50 | 1.93 | 2.67 | 3.34 | |
| Evaporator Air Flow Rate | m³/h | 1.000 | 650 | 1.000 | 1.000 | 1.150 | Contact Us |
| Dimensions (WxDxH) | mm | 625x280x1.840 | 730x735x685 | 685x460x1.100 | 860x460x1.035 | 815x535x1.370 | |
| Net/Gross Weight | kg | 115/175 | 105/165 | 100/160 | 130/190 | 140/200 | |
| Power Supply | V/Ph/Hz | 380-420/3/50 440-480/3/60 | 380-420/3/50 440-480/3/60 | 380-420/3/50 440-480/3/60 | 380-420/3/50 440-480/3/60 | 380-420/3/50 440-480/3/60 |
Click to view the PDF.
Subscribe our newsletter today and stay update with the latest industry news and trends.