It is now possible to achieve the desired temperature and humidity levels in your grain silos without relying on traditional ventilation methods. Thanks to their innovative design and advanced technology, grain cooling (grain dryers) units instantly adapt your silos to optimal conditions, ensuring your grain is stored safely and securely. The TKS Series Grain Cooling (Grain Dryers) Unit is the ideal solution for maintaining a secure storage environment under various climate conditions, from scorching desert climates to humid tropical environments, ensuring the safe preservation of your grain in silos.
Cooling Performance
Upper limit ambient temperature for operation.
“Tailor Made Solutions” designed and produced according to your needs.
Durable design against dust.
Durable design against corrosion.
Durable design against vibration.
| Technical Specifications | TKS | Unit | TKS 100 | TKS 160 | TKS 240 | TKS 320 |
| Cooling Capacity | (Ton/Day) | 220 - 430 | 280 - 550 | 360 - 800 | 530 - 1.500 |
| Compressor Cooling Capacity | kW | 100,00 | 160,00 | 235,00 | 320,00 |
| Heating Capacity | kW | 24,00 | 30,00 | 30,00 | 45,00 |
| Air Flow Rate @1000Pa | m³/h | 13.000 | 18.000 | 27.000 | 35.000 |
| Max. External Air Static Pressure | Pa | 6.000 | 6.000 | 6.000 | 6.000 |
| Refrigerant | Type | R407C / R513A | R407C / R513A | R407C / R513A | R407C / R513A |
| Max. Operating Temperature | °C | 45 | 45 | 45 | 45 |
| Air Hose Quantity / Diameter | Ø mm | 1 x Ø 356 | 1 x Ø 600 | 1 x Ø 600 | 1 x Ø 800 |
| Total Power Consumption | kW | 82,00 | 100,00 | 124,00 | 168,00 |
| Total Max. Current | A | 175,00 | 210,00 | 300,00 | 340,00 |
| Dimensions (LxWxH) | mm | 4.600x1.550x2.500 | 4.700x2.150x2.500 | 5.650x2.150x2.500 | 5.950x2.250x2.900 |
| Net Weight | kg | 2.650 | 3.000 | 3.950 | 5.100 |
| Power Supply | V/Ph/Hz | 400/3/50 | 400/3/51 | 400/3/52 | 400/3/53 |
Click to view the PDF.
Subscribe our newsletter today and stay update with the latest industry news and trends.