The IAC-ISW Water-Cooled Type Split Units bring innovative solutions to meet the cooling demands of industrial and commercial facilities. These units are designed with top-notch technology and exceptional performance, excelling in challenging environmental conditions with resilience and versatile usage options.
Moreover, the IAC-ISW series is noted for its high efficiency and low energy consumption, providing an eco-friendly solution. The refrigerants comply with environmental regulations, helping businesses achieve their sustainability goals. These units perform seamlessly even at high cooling water temperatures and are compatible with various compressor and refrigerant types, offering a broad range of applications.
Cooling capacity.
Ambient temperature range for operation.
“Tailor Made Solutions” designed and produced according to your needs.
Environmentally friendly gases with low global warming impact.
Durable design against vibration.
Dust and corrosion resistant design.
| Technical Specifications | ISW | Unit | ISW 50 | ISW 70 | ISW 100 | ISW 175 | ISW 260 | ISW 350 | ISW 420 | ISW 525 | ISW 620 | ISW 700 | ISW 860 | ISW 1050 | CUSTOMIZED |
| Cooling Capacity, R134a | kW | 4,39-6,58 | 6,60-9,88 | 9,69-11,76 | 16,47-20,33 | 25,61-30,45 | 32,94-40,66 | 39,51-45,14 | 51,23-60,91 | 54,27-64,48 | 64,99-79,56 | 85,09-102,06 | 106,51-126,93 | 136,00 |
| Power Consumption; Cooling Mode | kW | 1,24 | 1,51 | 2,7 | 3,99 | 6,27 | 7,58 | 8,52 | 12,2 | 12,8 | 14,64 | 20,4 | 25,26 | |
| Capacity Control | % | N/A | N/A | N/A | N/A | N/A | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | |
| Min./Max. Entering Water Temperature | °C | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | Contact Us |
| Dimensions - Outdoor Unit (WxDxH) | mm | 1.400x1.200x1.100 | 1.400x1.200x1.100 | 1.400x1.200x1.100 | 1.400x1.200x1.100 | 1.400x1.200x1.100 | 1.700x1.200x1.100 | 1.700x1.200x1.100 | 1.700x1.200x1.100 | 2.000x1.200x1.100 | 2.000x1.200x1.100 | 2.000x1.200x1.100 | 2.000x1.200x1.100 | |
| Net/Gross Weight - Outdoor Unit | kg | 150/200 | 160/210 | 195/245 | 240/290 | 300/350 | 475/550 | 520/600 | 550/630 | 650/750 | 650/750 | 700/800 | 725/825 | |
| Power Supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Click to view the PDF.
Subscribe our newsletter today and stay update with the latest industry news and trends.