The IAC-ISCW Water-Cooled Type Self-Contained Units, thanks to their long-lasting, modular, and compact design, provide easy usage and maintenance. They deliver high performance, durability, and efficiency in industrial cooling solutions across various sectors. Their modular structure makes these units scalable and expandable, enabling businesses to manage their cooling systems flexibly.
Cooling capacity.
Ambient temperature range for operation.
“Tailor Made Solutions” designed and produced according to your needs.
Environmentally friendly gases with low global warming impact.
Durable design against vibration.
Dust and corrosion resistant design.
| Technical Specifications | ISCW | Unit | ISCW50 | ISCW70 | ISCW100 | ISCW175 | ISCW260 | ISCW350 | ISCW420 | ISCW525 | ISCW620 | ISCW700 | ISCW860 | ISCW1050 | CUSTOMIZED |
| Cooling Capacity | kW | 5,60 | 7,45 | 10,72 | 18,30 | 30,30 | 36,4 | 46,5 | 55,2 | 63,1 | 74,5 | 92,6 | 106,3 | 120 |
| Power Consumption | kW | 2.00 | 2,64 | 3,00 | 4,75 | 7,55 | 9,20 | 10,85 | 14,50 | 16,00 | 20,50 | 25,80 | 30,20 | |
| Capacity Control | % | N/A | N/A | N/A | N/A | N/A | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | |
| Min./Max. Entering Water Temp. | °C | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | |
| Max. External Air Static Pressure | Pa | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | Contact Us |
| Nominal Air Flow Rate | m³/h | 1.250 | 2.000 | 2.500 | 3.500 | 5.000 | 7.000 | 8.500 | 10.000 | 12.500 | 15.000 | 18.000 | 21.000 | |
| Air Filter / Class | Type | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | |
| Dimensions - SCU Unit (WxDxH) | mm | 930x560x1.580 | 930x560x1.580 | 930x560x1.750 | 930x560x1.750 | 1.235x770x2.080 | 1.235x770x2.080 | 1.435x920x2.250 | 1.435x920x2.250 | 2.000x1.200x2.490 | 2.000x1.200x2.490 | 2.000x1.200x2.490 | 2.150x1.400x2.810 | |
| Net/Gross Weight - SCU Unit | kg | 250/310 | 280/340 | 290/350 | 310/370 | 450/530 | 600/680 | 720/820 | 720/820 | 975/1085 | 980/1090 | 1050/1160 | 1250/1410 | |
| Power Supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Click to view the PDF.
Subscribe our newsletter today and stay update with the latest industry news and trends.