IAC-ISA Air-Cooled Split Units are designed to provide flexible cooling solutions in environments where the infrastructure for cooling systems was not established during the initial facility planning. These split systems, comprising separate indoor and outdoor units, can be optimized to withstand harsh environmental conditions such as dust, humidity, corrosive factors, and high ambient temperatures.
Cooling capacity.
Ambient temperature range for operation.
“Tailor Made Solutions” designed and produced according to your needs.
Environmentally friendly gases with low global warming impact.
Durable design against vibration.
Dust and corrosion resistant design.
| Outdoor Unit Technical Specifications | IAC ISA | Unit | ISA50 | ISA70 | ISA100 | ISA175 | ISA260 | ISA350 | ISA420 | ISA525 | ISA620 | ISA700 | ISA860 | ISA1050 | CUSTOMIZED |
| Cooling Capacity | kW | 4,13-6,39 | 5,52-8,66 | 7,99-11,73 | 15,12-22,27 | 22,51-32,64 | 27,04-40,08 | 33,97-46,35 | 45,02-59,78 | 51,6-69,97 | 54,41-75,55 | 68,52-93,24 | 85,24-116,01 | 130,00 |
| Power Consumption; Cooling Mode | kW | 2 | 2,43 | 3,95 | 6,2 | 9,62 | 12,34 | 15,12 | 18,84 | 21,92 | 28,9 | 30,42 | 36,8 | |
| Capacity Control | % | N/A | N/A | N/A | N/A | N/A | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | |
| Dimensions - Outdoor Unit (WxDxH) | mm | 1.500x800x1.015 | 1.500x800x1.015 | 1.500x800x1.015 | 1.500x800x1.015 | 2.000x800x1.015 | 1.700x1.400x1.750 | 1.700x1.400x1.750 | 1.900x1.400x1.860 | 1.900x1.400x1.860 | 3.000x1.400x1.935 | 3.000x1.400x1.935 | 3.500x1.400x1.935 | Contact Us |
| Net/Gross Weight - Outdoor Unit | kg | 250/300 | 255/305 | 275/325 | 300/350 | 400/450 | 430/510 | 540/620 | 600/700 | 650/750 | 675/800 | 825/950 | 900/1.025 | |
| Power Supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Click to view the PDF.
Subscribe our newsletter today and stay update with the latest industry news and trends.