Adequate temperature control and energy efficiency ensure productivity and safety in industrial facilities. FCU Series Fan Coil Units are designed to offer high-performance and versatile cooling solutions. FCU-GCW Wall-Mounted Fan Coils and FCU-GDTW Floor-Mounted Ducted Fan Coils have extensive applications in industrial environments, providing customized solutions that enhance efficiency.
FCU-GCW units, with their wall-mounted design, provide effective cooling across various areas, while FCU-GDTW units offer energy efficiency and cost savings through their floor-mounted ducted systems. These fan coil units are notable for their reliable performance and durable build, ensuring the efficient operation of industrial processes and equipment even under challenging conditions.
Cooling Capacity Water Inlet/Outlet Temperature 6°C - 12°C
ATEX certified
Heating Capacity Water Inlet/Outlet Temperature 80°C -70°C
“Tailor Made Solutions” designed and produced according to your needs.
Movement resistant design.
Durable design against corrosion.
| Technical Specifications | GDTW | Unit | GDTW5 | GDTW10 | GDTW15 | GDTW20 | GDTW25 | GDTW30 | GDTW35 | GDTW40 | GDTW45 | GDTW50 | GDTW55 | GDTW60 |
| Cooling Capacity (WI/WO: 6-12°C) (DB/RH: 30°C-%30) | kW | 5,2 | 10,39 | 15,3 | 20,0 | 25,0 | 30,0 | 35,0 | 40,2 | 45,11 | 51,2 | 55,94 | 60,5 |
| Heating Capacity (WI/WO: 80-70°C) (DB/RH: 22°C-%40) | kW | 17,7 | 28,0 | 48,8 | 62,3 | 72,4 | 83,1 | 101,0 | 116,01 | 135,0 | 152,4 | 163,6 | 176,3 |
| Air Flow | m³/h | 1.150 | 1.600 | 2.600 | 3.600 | 4.200 | 4.800 | 5.400 | 6.300 | 7.250 | 8.200 | 9.000 | 9.800 |
Click to view the PDF.
| Technical Specifications | GCW | Unit | GCW5 | GCW10 | GCW15 | GCW20 | GCW25 | GCW30 | GCW35 | GCW40 | GCW45 | GCW50 | GCW55 | GCW60 |
| Cooling Capacity (WI/WO: 6-12°C) (DB/RH: 30°C-%30) | kW | 5,7 | 10 | 15,4 | 20,3 | 25,6 | 30,0 | 35,0 | 40,9 | 45,8 | 50,8 | 55,7 | 60,1 |
| Heating Capacity (WI/WO: 80-70°C) (DB/RH: 22°C-%40) | kW | 26,6 | 35,0 | 48,7 | 64,3 | 75,3 | 86,1 | 115,2 | 146,8 | 146,8 | 152,4 | 169,6 | 183,7 |
| Air Flow | m³/h | 2.850 | 2.500 | 3.350 | 4.335 | 4.100 | 5.200 | 7.650 | 8.500 | 8.550 | 10.000 | 11.500 | 11.500 |
Subscribe our newsletter today and stay update with the latest industry news and trends.