De IAC-ISCW watergekoelde autonome units zijn dankzij hun duurzame, modulaire en compacte ontwerp eenvoudig in gebruik en onderhoud. Ze leveren hoge prestaties, duurzaamheid en efficiëntie in industriële koeloplossingen in verschillende sectoren. Hun modulaire structuur maakt deze units schaalbaar en uitbreidbaar, zodat bedrijven hun koelsystemen flexibel kunnen beheren.
Koelvermogen.
Omgevingstemperatuurbereik voor werking.
“Tailor Made Solutions” ontworpen en geproduceerd volgens uw behoeften.
Milieuvriendelijke gassen met een lage invloed op de opwarming van de aarde.
Duurzaam ontwerp tegen trillingen.
Stof- en corrosiebestendig ontwerp.
| Technische Specificaties | ISCW | Eenheid | ISCW50 | ISCW70 | ISCW100 | ISCW175 | ISCW260 | ISCW350 | ISCW420 | ISCW525 | ISCW620 | ISCW700 | ISCW860 | ISCW1050 | AANGEPAST |
| Koelvermogen | kW | 5,60 | 7,45 | 10,72 | 18,30 | 30,30 | 36,4 | 46,5 | 55,2 | 63,1 | 74,5 | 92,6 | 106,3 | 120 |
| Stroomverbruik | kW | 2.00 | 2,64 | 3,00 | 4,75 | 7,55 | 9,20 | 10,85 | 14,50 | 16,00 | 20,50 | 25,80 | 30,20 | |
| Capaciteitsregeling | % | N/A | N/A | N/A | N/A | N/A | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | |
| Min./Max. Waterintredetemp. | °C | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | |
| Max. Statische druk buitenlucht | Pa | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | 250Pa/500Pa(optional) | Neem contact met ons op |
| Nominale Luchtstroom | m³/h | 1.250 | 2.000 | 2.500 | 3.500 | 5.000 | 7.000 | 8.500 | 10.000 | 12.500 | 15.000 | 18.000 | 21.000 | |
| Luchtfilter / Klasse | Type | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | Cassette type / EU4 | |
| Afmetingen - SCU-eenheid (BxDxH) | mm | 930x560x1.580 | 930x560x1.580 | 930x560x1.750 | 930x560x1.750 | 1.235x770x2.080 | 1.235x770x2.080 | 1.435x920x2.250 | 1.435x920x2.250 | 2.000x1.200x2.490 | 2.000x1.200x2.490 | 2.000x1.200x2.490 | 2.150x1.400x2.810 | |
| Gewicht netto/bruto - SCU-eenheid | kg | 250/310 | 280/340 | 290/350 | 310/370 | 450/530 | 600/680 | 720/820 | 720/820 | 975/1085 | 980/1090 | 1050/1160 | 1250/1410 | |
| Stroomvoorziening | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Klik om de PDF te bekijken.
Schrijf je vandaag in voor onze nieuwsbrief en blijf op de hoogte van het laatste nieuws en de trends in de sector.