De IAC-IRW watergekoelde rooftop type units zijn innovatieve koelsystemen met een alles-in-één ontwerp en uitzonderlijke luchtbehandeling. Deze units zijn vakkundig ontworpen met het oog op veelzijdigheid en efficiëntie om perfect te voldoen aan de uiteenlopende koelbehoeften van verschillende industrieën. Hun toepassingen strekken zich uit over verschillende sectoren, waaronder ijzer en staal, metallurgie, mijnbouw, cement, olie en gas, machines, energie, maritiem, e-house en defensie-industrieën.
Koelvermogen.
Omgevingstemperatuurbereik voor werking.
“Tailor Made Solutions” ontworpen en geproduceerd volgens uw behoeften.
Milieuvriendelijke gassen met een lage invloed op de opwarming van de aarde.
Vrije koeling bij lage buitentemperaturen.
Stof- en corrosiebestendig ontwerp.
| Technische Specificaties | IRW | Eenheid | IRW 70 | IRW 100 | IRW 175 | IRW 260 | IRW 350 | IRW 420 | IRW 525 | IRW 620 | IRW 700 | IRW 860 | IRW 1050 | IRW 1400 | IRW 1920 | AANGEPAST |
| Koelvermogen | kW | 7,2 | 10,6 | 17,5 | 29,4 | 35,6 | 46,3 | 54,7 | 62,2 | 71,4 | 89,5 | 101,6 | 141 | 214,33 | 250 |
| Stroomverbruik | kW | 2,26 | 2,63 | 4,69 | 7,37 | 9,38 | 11,22 | 14,74 | 16,4 | 19,84 | 25,5 | 30,34 | 65,00 | 89,5 | |
| Capaciteitsregeling | % | N/A | N/A | N/A | N/A | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | %50-100 | |
| Condensor | Type | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | Shell-Tube | |
| Min./Max. Waterinlaattemperatuur | °C | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | 10/44 | |
| Verdamper | Type | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Air Cooled - Copper Pipe / Aluminium Lamel + Epoxy Coating | Neem contact met ons op |
| Luchtfilter / Klasse | Type | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | Casette Type / EU4 | |
| Max. Statische druk buitenlucht | Pa | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | 250Pa/500Pa(Optional) | |
| Afmetingen - (BxDxH) | mm | 2.200x1.000x1.000 | 2.200x1.000x1.000 | 2.700x1.350x1.100 | 2.700x1.350x1.100 | 2.700x1.350x1.100 | 3.000x1.000x1.550 | 3.000x1.000x1.550 | 3.000x1.750x1.550 | 3.000x1.750x1.550 | 4.500x1.750x1.800 | 4.500x1.750x1.800 | 5.500x2.200x2.100 | 5.500x2.200x2.100 | |
| Stroomvoorziening | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Klik om de PDF te bekijken.
Schrijf je vandaag in voor onze nieuwsbrief en blijf op de hoogte van het laatste nieuws en de trends in de sector.